Table of Contents
Fall 2021 Freshmen
The University of Kentucky offers renewable academic, competitive, and selective scholarship opportunities. Scholarship awards are going to be offered pending early application and availability of funds. Combined test scores (super-score) aren’t considered; for all scholarships listed, students may receive just one award.
The University of Kentucky presidential scholarship opportunities available to students who qualify, whether or not they apply with or without test scores. The University of Kentucky may be a statesman in using extensive data assessment beyond test scores to gauge students for scholarship awarding, including heavily weighing a student’s unweighted high school GPA. like any year, there are limited scholarship funds, so please make certain to use them early. All students who apply by the first Action deadline of December 1, 2020, no matter applying with or without an ACT/SAT test score, are going to be considered pending availability of funds. Please note that academic-based awards aren’t automatically awarded which offers for these scholarships are provided as funds are available. For fullest consideration, we urge students to use it as soon as possible and before December 1, 2020.
UK Scholarships for Freshmen
Academic–supported academic credentials on entering Admissions, pending early application and availability of funds. Completed admission application and high school transcript must be received by December 1, 2020, so as to be considered for a tutorial scholarship. Students are encouraged to use it as early as possible.
Competitive– Requires unweighted GPA of three .50 on a 4.0 scale and minimum 31 ACT or 1360 SAT (M+CR).
Automatic – Kentucky GSP/GSA Scholarships and Patterson Scholarships
Kentucky Residents:
Scholarship | Type | Traditional Criteria (unweighted GPA) | Test Optional Criteria (unweighted GPA) | Annual Amount |
Provost | Academic | 3.30 & 26 ACT/1230 SAT 3.30 & 28 ACT/1300 SAT | 3.50 3.75 | $2,500 $5,000 |
Presidential | Competitive | 3.50 & 31 ACT/1390 SAT | 4.00 | Full in-state tuition |
Otis A. Singletary | Competitive | 3.80 & 33 ACT/1450 SAT | 4.00 | Full in-state tuition + housing stipend* |
Patterson | Selective | National Merit Finalist or College Board National Recognition Program Scholar**; National Merit Finalists must list UK as college choice with National Merit Scholarship Corporation; College Board National Recognition Program Scholars must contact the Academic Scholarship Office with required documentation | National Merit Finalist or College Board National Recognition Program Scholar**; National Merit Finalists must list UK as college choice with National Merit Scholarship Corporation; College Board National Recognition Program Scholars must contact the Academic Scholarship Office with required documentation | Full in-state tuition |
Kentucky Governor’s Scholar Provost (Continued) | Selective | 3.30 & 28 ACT/1300 SAT; Completion of Governor’s Scholars, School for the Arts or School for Entrepreneurs program | 3.75; Completion of Governor’s Scholars, School for the Arts or School for Entrepreneurs program | $5,000 |
Non-Residents:
Scholarship | Type | Traditional Criteria (Unweighted GPA) | Test Optional Criteria (Unweighted GPA) | Annual Amount |
Bluegrass Spirit | Academic | 3.00 & 25 ACT/1200 SAT 3.50 & 25 ACT/1200 SAT 3.50 & 30 ACT/1360 SAT | 3.50 3.60 3.80 | $8,000 $10,000 $12,500 |
Presidential | Competitive | 3.50 & 31 ACT/1390 SAT | 4.00 | Full out-of-state tuition |
Otis A. Singletary | Competitive | 3.80 & 33 ACT/1450 SAT | 4.00 | Full out-of-state tuition + housing stipend* |
Patterson | Selective | National Merit Finalist or College Board National Recognition Program Scholar**; National Merit Finalists must list UK as college choice with National Merit Scholarship Corporation; College Board National Recognition Program Scholars must contact the Academic Scholarship Office with required documentation | National Merit Finalist or College Board National Recognition Program Scholar**; National Merit Finalists must list UK as college choice with National Merit Scholarship Corporation; College Board National Recognition Program Scholars must contact the Academic Scholarship Office with required documentation |
University of Kentucky Contact Information:
Any query regarding admission and scholarship email at –
The University of Kentucky Phone and Fax No for Admission Enquiry
Phone- 859-257-2000, Fax No.- 859-257-3823
University of Kentucky Address:
Office of Financial Aid
128 Funkhouser Building
University of Kentucky
Lexington, KY 40506-0054
UK Scholarship Registration Process Complete Guide
Summer and Fall 2021 Registration Windows
For Scholarship Counseling and Guidance
Related Articles:
Siena College Presidential Scholarship Information Guide
Article and information Reference:- University of Kentucky official website